Annual Limits
Here’s a quick reference to many of the key compensation and contribution limits for qualified retirement plans.
2021 |
2020 |
2019 |
2018 |
|
401(K) and 403(b) Deferral Limit | 19,500 | 19,500 | 19,000 | 18,500 |
457 Deferral Limit | 19,500 | 19,500 | 19,000 | 18,500 |
401(k), 403(b), 457 Catch-up Contribution Limit | 6,500 | 6,500 | 6,000 | 6,000 |
SIMPLE Deferral Limit | 13,500 | 13,500 | 13,000 | 12500 |
SIMPLE Catch-up Contribution Limit | 3,000 | 3,000 | 3,000 | 3,000 |
Annual Compensation Limit | 290,000 | 285,000 | 280,000 | 275,000 |
Defined Benefit 415 Limit | 230,000 | 230,000 | 225,000 | 220,000 |
Defined Contribution 415 Limit | 58,000 | 57,000 | 56,000 | 55,000 |
Dollar Limit for HCEs | 130,000 | 130,000 | 125,000 | 120,000 |
Dollar Limit for Key Employee | 185,000 | 185,000 | 180,000 | 175,000 |
Social Security Taxable Wage Base | 142,800 | 137,700 | 132,900 | 128,400 |
401(K) and 403(b) Deferral Limit |
|
2021 | 19,500 |
2020 | 19,500 |
2019 | 19,000 |
2018 | 18,500 |
457 Deferral Limit |
|
2021 | 19,500 |
2020 | 19,500 |
2019 | 19,000 |
2018 | 18,500 |
401(k), 403(b), 457 Catch-up Contribution Limit |
|
2021 | 6,500 |
2020 | 6,500 |
2019 | 6,000 |
2018 | 6,000 |
SIMPLE Deferral Limit |
|
2021 | 13,500 |
2020 | 13,500 |
2019 | 13,000 |
2018 | 12,500 |
SIMPLE Catch-up Contribution Limit |
|
2021 | 3,000 |
2020 | 3,000 |
2019 | 3,000 |
2018 | 3,000 |
Annual Compensation Limit |
|
2021 | 290,000 |
2020 | 285,000 |
2019 | 280,000 |
2018 | 275,000 |
Defined Benefit 415 Limit |
|
2021 | 230,000 |
2020 | 230,000 |
2019 | 225,000 |
2018 | 220,000 |
Defined Contribution 415 Limit |
|
2021 | 58,000 |
2020 | 57,000 |
2019 | 56,000 |
2018 | 55,000 |
Dollar Limit for HCEs |
|
2021 | 130,000 |
2020 | 130,000 |
2019 | 125,000 |
2018 | 120,000 |
Dollar Limit for Key Employee |
|
2021 | 185,000 |
2020 | 185,000 |
2019 | 180,000 |
2018 | 175,000 |
Social Security Taxable Wage Base |
|
2021 | 142,800 |
2020 | 137,700 |
2019 | 132,900 |
2018 | 128,400 |